





EMAIL:
info@orlete.comphone:
8613645184293| Mark | Requirement | Size (mm) | tolerance(mm) | |||
| Preferred size | Selected size | |||||
| B | Determined by the size of the assembly clamp | φ13 | φ12.5 | -0.2~0 | ||
| C | Determined by the size of the counterpart | M10×1-6H | / | |||
| D | Determined by the inner diameter of rubber hose | φ3.8 | ±0.2 | |||
| E | Determined by the oil through quantity | φ3.2 | ±0.2 | |||
| F | Determined by the size and length of the counterpart | 10 | 11 | -0.5~0 | ||
| G | Determined by sealing requirements | >7.5 | / | |||
| H | Determined by the length of the counterpart | 7.5 | ±0.3 | |||
| I | Determined by assembly requirements | 10 | 11 | ±0.2 | ||
| M | Determined by the size of the assembly clamp | 2.5 | 2 | 3 | 3.3 | ±0.2 |
| L | Determined by the size of the assembly clamp | 5.8 | 4.5 | ±0.2 | ||
| Preferred structure | Selected Structure | ||||
| Opposite side | Hexagonal | Positioning angle of opposite radian | Positioning angle of sideband | Hexagonal belt radian | |
| X | D | S | DHJ | DJ | SH |
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
| Size(mm)size | S | S | S | S | S |
| 19 | 19 | 9.5 | 19 | 19 | |